| Susceptible | Indeterminate | Resistant | |||||||||
| MIC (mg/L) | <.032 | .064 | .125 | .25 | .5 | 1 | 2 | 4 | 8 | >8 | |
| C.albicans | 86 | 75 | 46 | 6 | 1 | 2 | - | - | - | 3 | |
| C.glabrata | 1 | 1 | 1 | 2 | 7 | 12 | 14 | 5 | 8 | 18 | |
| C.parapsilosis | 1 | 4 | 5 | 15 | 7 | 1 | - | - | - | - | |
| C.tropicalis | - | 1 | 5 | 6 | 2 | 1 | - | - | - | - | |
| C.lusitaniae | - | 1 | 3 | 1 | - | - | - | - | - | - | |
| C.krusei | - | - | 1 | - | 6 | 4 | - | 1 | - | - | |
| C.parapsilosis_ATCC_22019 |
0.06-02.5 |
5 | 17 | 20 | 3 | ||||||
| C.krusei ATCC 6258 |
0.125-0.5 |
2 | 30** | 12 | 5 | ||||||
Boxes with blue colour: results from several international studies. Numbers in boxes are test results on clinical strains in laboratories represented on the subcommittee for AFST.
*Repeated internal QC with ATCC-strains with NCCLS recommended ranges (also marked in red colour) and the distribution of test results from several laboratories.
**Data skewed since not all determinations were performed with a full range of dilutions
NRMM,
2004-03-19