| Susceptible | Indeterminate | Resistant | ||||||||||
| MIC (mg/L) | <.032 | .064 | .125 | .25 | .5 | 1 | 2 | 4 | 8 | 16 | >16 | |
| C.albicans | 11 | 68 | 26 | 11 | 4 | 1 | - | 1 | - | - | 1 | |
| C.glabrata | 31 | 8 | 9 | - | - | 1 | - | 2 | - | - | - | |
| C.parapsilosis | 10 | 7 | 6 | 4 | - | - | - | 1 | 1 | - | 4 | |
| C.tropicalis | 4 | 3 | 2 | 1 | - | - | - | - | - | 1 | ||
| C.lusitaniae | 5 | - | - | - | - | - | - | - | - | |||
| C.krusei | - | 1 | - | 3 | 3 | 2 | - | |||||
| *C.parapsilosis_ATCC_22019 |
0.125-0.5 |
5 | 2 | |||||||||
|
*C.krusei ATCC 6258 |
4-16 | 2 | 8 | 7 | ||||||||
Boxes with blue colour: results from several international studies. Numbers in boxes are test results on clinical strains in laboratories represented on the subcommittee for AFST.
*Repeated internal QC with ATCC-strains with NCCLS recommended ranges (also marked in red colour) and the distribution of test results from several laboratories.
NRMM, 2004-03-19