|
Susceptible |
Indeterminate | Resistant | ||||||||||
| MIC (mg/L) | <.064 | .125 | .25 | .5 | 1 | 2 | 4 | 8 | 16 | 32 | >32 | |
| C.albicans* | - | 4 | 100 | 66 | 28 | 11 | 2 | 3 | - | - | 3 | |
| C.glabrata* | - | - | - | - | - | 2 | 1 | 4 | 12 | 26 | 26 | |
| C.parapsilosis | - | 1 | 1 | 11 | 13 | 1 | 1 | - | - | - | 5 | |
| C.tropicalis | - | - | 4 | 5 | 5 | - | - | 1 | - | - | - | |
| C.lusitaniae | - | 1 | - | 2 | 2 | - | - | - | - | - | - | |
| C.krusei | - | - | - | - | - | - | - | - | - | 6 | 6 | |
| **C.parapsilosis_ATCC_22019 |
2 - 8 |
14 | 37 | 11 | ||||||||
| **C.krusei ATCC 6258 |
16-64 |
1 | 38 | 2 | ||||||||
*The typical C.albicans and C.glabrata wild type distributions are well illustrated in the study by Hoban et al, 1997.
Boxes with blue colour: results from several international studies. Numbers in boxes are test results on clinical strains in laboratories represented on the subcommittee for AFST.
**Repeated internal QC with ATCC-strains with NCCLS recommended ranges (also marked in red colour) and the distribution of test results from several laboratories.
NRMM,
2008-02-29