| Susceptible | Resistant | ||||||||||
| MIC (mg/L) | <.032 | .064 | .125 | .25 | .5 | 1 | 2 | 4 | 8 | >8 | |
| C.albicans | 9 | 56 | 139 | 18 | 1 | - | - | - | |||
| C.glabrata | 1 | 7 | 33 | 29 | 1 | - | - | - | |||
| C.parapsilosis | - | 5 | 19 | 9 | - | - | - | - | |||
| C.tropicalis | - | 1 | 9 | 5 | - | - | - | - | |||
| C.lusitaniae | - | 2 | 3 | - | - | - | - | - | |||
| C.krusei | - | 1 | 2 | 8 | 1 | - | - | - | |||
| *C.parapsilosis ATCC 22019 |
0.25-1.0 |
3 | 22 | 22 | 6 | ||||||
| *C.krusei ATCC 6258 |
0.25-2 |
7 | 35 | 3 | 2 | ||||||
Boxes with blue colour: results from several international studies. Numbers in boxes are test results on clinical strains in laboratories represented on the subcommittee for AFST.
*Repeated internal QC with ATCC-strains with NCCLS recommended ranges (also marked in red colour) and the distribution of test results from several laboratories.
NRAM,
2004-03-19