Target MIC ranges (internationally agreed in ISO reference) and zone diameters.
In bold - ranges recently altered (2006-06-07).
|
Antibiotic |
MIC (mg/L)
|
Disc
(µg) Oxoid Ltd |
ISA mm) Oxoid Ltd |
| Penicillin G | 0.25-1 | - | - |
| Oxacillin | - | 1 | 8-14 |
| Ampicillin | 0,064-0.25 | - | - |
| Cefuroxim | 0,25-1 | - | - |
| Cefotaxim | 0.03-0,12 | - | - |
|
Imipenem |
0.03-0.12 | ||
|
Meropenem |
0.06-0.25 | ||
| Erytromycin | 0.03-0,12 | 15 | 29-35 |
| Klindamycin | 0.03-0,12 | 15 | 31-37 |
| Kloramfenikol | 2-8 | 30 | 25-31 |
| Tetracyklin | 0.12-0.5 | 30 | 32-38 |
| Rifampicin | 0.015- 0,06 | 5 | 29-35 |
|
Linezolid |
0.5-2 | 10 | 25-31 |
| Vancomycin | 0.12-0.5 | - | - |
| Norfloxacin (screen) | 2-8 | 10 | 19-25 |
| Ciprofloxacin | NA | - | - |
|
Moxifloxacin |
0.06-0.25 | - | - |
| Tigecycline | 0.015-0.12 | 15 | pending |
| Trim/sulfa | 0.12/2.4-1/19 | 1.2/23.8 | 19-25 |
| *S.pneumoniae with resistance mechanisms to betalactam drugs. | |||
RAF/RAF-M
Uppdaterad för RAF och RAF-M
2006-06-08
Av Gunnar Kahlmeter och Barbro Olsson-Liljequist