Vancomycin 5 µg (Oxoid)

Antibiotic Disk Species No tested 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 42 44 46 48 50
VANCOMYCIN 5 CLOSTRIDIUM SPP 444 0 0 0 0 0 0 3 15 35 24 15 4 2 0 0 0 0 0 0 0 0 0 0
VANCOMYCIN 5 CLOSTRIDIUM DIFFICILE 443 0 0 0 0 0 0 3 15 35 24 15 4 2 0 0 0 0 0 0 0 0 0 0
VANCOMYCIN 5 CORYNEBACTERIUM SPP 100 0 0 0 0 0 2 0 22 34 26 6 4 5 1 0 0 0 0 0 0 0 0 0
VANCOMYCIN 5 ENTEROCOCCUS SPP 4680 0 0 0 1 25 51 17 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VANCOMYCIN 5 ENTEROCOCCUS FAECALIS 4101 0 0 0 1 29 56 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VANCOMYCIN 5 ENTEROCOCCUS FAECIUM 548 1 0 0 0 4 17 51 22 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
VANCOMYCIN 5 STAPHYLOCOCCUS SPP 1748 0 0 0 1 18 37 33 11 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
VANCOMYCIN 5 STAPHYLOCOCCUS AUREUS 550 0 0 0 0 23 37 31 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VANCOMYCIN 5 STAPHYLOCOCCUS COAG.NEG 1147 0 0 0 1 15 37 33 11 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
VANCOMYCIN 5 STREPTOCOCCUS SPP 4031 0 0 0 0 0 11 55 29 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VANCOMYCIN 5 STREPTOCOCCUS SPP ALPHAEMOL 116 0 0 0 0 0 3 22 30 28 12 4 1 2 0 0 0 0 0 0 0 0 0 0
VANCOMYCIN 5 STREPTOCOCCUS AGALACTIAE 2857 0 0 0 0 0 14 64 20 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VANCOMYCIN 5 STREPTOCOCCUS GROUP C 74 0 0 0 0 0 5 44 46 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VANCOMYCIN 5 STREPTOCOCCUS GROUP G 277 0 0 0 0 0 5 38 49 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VANCOMYCIN 5 STREPTOCOCCUS PNEUMONIAE 175 0 0 0 0 0 3 8 29 36 15 8 2 1 0 0 0 0 0 0 0 0 0 0
VANCOMYCIN 5 STREPTOCOCCUS PYOGENES 628 0 0 0 0 0 2 32 54 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Uppdaterad 2000-04-18
Av Gunnar Kahlmeter
E-post: gunnar.kahlmeter@ltkronoberg.se