Tobramycin 10 µg (Oxoid)

Antibiotic Disk Species No tested 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 42 44 46 48 50
TOBRAMYCIN 10 ACINETOBACTER SPP 93 1 0 0 0 0 0 1 2 2 3 19 50 9 9 1 1 0 2 0 0 0 0 0
TOBRAMYCIN 10 COLIFORM SPP 278 0 0 1 0 0 0 0 1 5 31 40 20 2 1 0 0 0 0 0 0 0 0 0
TOBRAMYCIN 10 ENTEROBACTER SPP 106 0 0 0 0 0 0 0 1 6 40 37 13 2 1 0 0 0 0 0 0 0 0 0
TOBRAMYCIN 10 ENTEROBACTER CLOACAE 106 0 0 0 0 0 0 0 1 6 40 37 13 2 1 0 0 0 0 0 0 0 0 0
TOBRAMYCIN 10 ENTEROCOCCUS SPP 101 2 0 1 1 3 3 18 37 28 6 2 0 0 0 0 0 0 0 0 0 0 0 0
TOBRAMYCIN 10 ENTEROCOCCUS FAECALIS 101 2 0 1 1 3 3 18 37 28 6 2 0 0 0 0 0 0 0 0 0 0 0 0
TOBRAMYCIN 10 ESCHERICHIA COLI 103 0 0 0 0 0 0 0 3 12 36 30 18 3 0 0 0 0 0 0 0 0 0 0
TOBRAMYCIN 10 KLEBSIELLA SPP 133 0 0 0 0 0 0 0 2 5 21 40 29 2 1 0 0 0 0 0 0 0 0 0
TOBRAMYCIN 10 KLEBSIELLA PNEUMONIAE 101 0 0 0 0 0 0 0 1 5 23 41 27 3 1 0 0 0 0 0 0 0 0 0
TOBRAMYCIN 10 PROTEUS SPP 208 0 0 0 0 0 0 0 0 0 5 15 44 27 5 1 0 0 0 0 0 0 0 0
TOBRAMYCIN 10 PROTEUS MIRABILIS 100 0 0 0 0 0 1 0 0 1 8 20 54 15 1 0 0 0 0 0 0 0 0 0
TOBRAMYCIN 10 PROTEUS VULGARIS 108 0 0 0 0 0 0 0 0 1 2 10 35 39 10 4 0 0 0 0 0 0 0 0
TOBRAMYCIN 10 PSEUDOMONAS SPP 201 0 0 0 0 0 0 0 0 0 5 22 29 27 7 1 2 0 0 0 0 0 0 0
TOBRAMYCIN 10 PSEUDOMONAS AERUGINOSA 201 0 0 0 0 0 0 0 0 0 5 22 29 27 7 1 2 0 0 0 0 0 0 0
TOBRAMYCIN 10 STAPHYLOCOCCUS SPP 204 4 1 2 1 0 0 1 0 2 1 10 23 12 5 10 8 6 6 4 0 1 0 0
TOBRAMYCIN 10 STAPHYLOCOCCUS AUREUS 101 0 0 0 0 0 0 0 0 0 2 21 46 23 8 1 0 0 0 0 0 0 0 0
TOBRAMYCIN 10 STAPHYLOCOCCUS COAG.NEG 103 8 3 4 2 0 0 3 0 4 1 0 1 2 2 21 17 12 12 8 1 2 0 0
TOBRAMYCIN 10 STAPHYLOCOCCUS SAPROPHYTICUS 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12 32 54 1 0 0 0 0
TOBRAMYCIN 10 STENOTROPHOMONAS MALTOPHILIA 106 30 0 2 4 6 11 6 6 6 9 7 9 5 1 0 1 0 1 0 0 0 0 0
TOBRAMYCIN 10 STREPTOCOCCUS SPP 103 99 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOBRAMYCIN 10 STREPTOCOCCUS AGALACTIAE 103 99 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Uppdaterad 2000-04-18
Av Gunnar Kahlmeter
E-post: gunnar.kahlmeter@ltkronoberg.se