Tazobactam-piperacillin 30 + 6 µg (Oxoid)

Antibiotic Disk Species No tested 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 42 44 46 48 50
TAZOBACTAM/PIPERACILLIN 36 BACTEROIDES SPP 91 0 0 0 0 1 1 4 7 12 7 7 15 16 13 4 4 1 0 2 0 0 0 0
TAZOBACTAM/PIPERACILLIN 36 BACTEROIDES (FRAGILIS-GROUP) SPP 123 1 0 0 0 0 0 3 10 4 7 5 11 18 20 10 5 3 1 1 1 0 0 0
TAZOBACTAM/PIPERACILLIN 36 BACTEROIDES FRAGILIS 64 0 0 0 0 2 0 5 8 12 5 7 19 19 14 6 5 0 0 0 0 0 0 0
TAZOBACTAM/PIPERACILLIN 36 CLOSTRIDIUM SPP 72 0 0 0 0 0 0 0 0 1 2 1 5 7 10 24 14 11 13 5 1 4 0 0
TAZOBACTAM/PIPERACILLIN 36 CLOSTRIDIUM PERFRINGENS 54 0 0 0 0 0 0 0 0 0 0 2 6 7 9 30 15 13 11 6 0 2 0 0
TAZOBACTAM/PIPERACILLIN 36 COLIFORM SPP 420 2 0 1 2 3 3 2 5 10 19 21 15 8 4 2 0 0 0 0 0 0 0 0
TAZOBACTAM/PIPERACILLIN 36 ENTEROBACTER SPP 106 5 0 3 4 8 5 4 2 5 19 22 13 8 4 1 0 0 0 0 0 0 0 0
TAZOBACTAM/PIPERACILLIN 36 ENTEROBACTER CLOACAE 92 5 0 3 3 7 4 3 2 3 18 25 13 5 4 1 0 0 0 0 0 0 0 0
TAZOBACTAM/PIPERACILLIN 36 ESCHERICHIA COLI 634 0 0 0 0 0 1 2 3 9 18 28 26 9 4 0 0 0 0 0 0 0 0 0
TAZOBACTAM/PIPERACILLIN 36 KLEBSIELLA SPP 298 1 0 0 1 1 3 1 6 13 19 21 17 9 5 2 0 0 0 0 0 0 0 0
TAZOBACTAM/PIPERACILLIN 36 KLEBSIELLA OXYTOCA 76 3 1 0 0 0 2 0 0 5 4 20 35 21 3 3 1 1 0 0 0 0 0 0
TAZOBACTAM/PIPERACILLIN 36 KLEBSIELLA PNEUMONIAE 220 0 0 0 1 1 2 2 8 15 24 22 11 5 5 1 0 0 0 0 0 0 0 0
TAZOBACTAM/PIPERACILLIN 36 PEPTOSTREPTOCOCCUS SPP 58 0 0 0 0 0 0 0 0 0 2 0 2 2 2 2 15 3 16 14 6 12 11 6
TAZOBACTAM/PIPERACILLIN 36 PREVOTELLA SPP 52 0 0 0 0 0 0 0 0 0 0 0 2 0 6 10 14 14 20 8 8 4 8 4
TAZOBACTAM/PIPERACILLIN 36 PROTEUS SPP 152 0 0 0 0 0 0 0 0 0 1 2 4 14 20 29 18 7 3 1 1 0 0 0
TAZOBACTAM/PIPERACILLIN 36 PROTEUS MIRABILIS 134 0 0 0 0 0 0 0 0 0 1 2 3 12 20 28 19 7 3 1 1 0 0 0
TAZOBACTAM/PIPERACILLIN 36 PSEUDOMONAS SPP 71 0 0 0 0 1 0 1 3 8 3 25 39 8 4 3 1 1 0 0 0 0 0 0
TAZOBACTAM/PIPERACILLIN 36 PSEUDOMONAS AERUGINOSA 66 0 0 0 0 2 0 2 3 6 2 27 39 10 5 3 2 2 0 0 0 0 0 0
TAZOBACTAM/PIPERACILLIN 36 STAPHYLOCOCCUS SPP 782 2 0 0 0 0 5 14 22 15 11 8 5 5 2 2 4 2 2 1 0 0 0 0
TAZOBACTAM/PIPERACILLIN 36 STAPHYLOCOCCUS AUREUS 487 0 0 0 0 0 5 23 28 16 7 5 2 3 2 2 3 0 0 0 0 0 0 0
TAZOBACTAM/PIPERACILLIN 36 STAPHYLOCOCCUS COAG.NEG 276 6 1 0 0 0 2 2 11 14 18 13 11 7 2 3 2 2 2 1 1 0 0 0

Uppdaterad 2000-04-18
Av Gunnar Kahlmeter
E-post: gunnar.kahlmeter@ltkronoberg.se