Penicillin V 10 µg (Oxoid)

Antibiotic Disk Species No tested 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 42 44 46 48 50
PENICILLIN V 10 BACTEROIDES SPP 345 43 2 8 13 8 6 3 4 2 2 2 0 0 0 1 1 2 1 1 0 0 0 0
PENICILLIN V 10 BACTEROIDES (FRAGILIS-GROUP) SPP 383 44 1 11 15 9 8 4 2 2 1 1 0 0 0 2 0 1 0 0 0 0 0 0
PENICILLIN V 10 BACTEROIDES FRAGILIS 170 44 3 12 16 8 7 3 1 2 2 1 0 0 1 0 1 0 0 0 0 0 0 0
PENICILLIN V 10 BACTEROIDES THETAIOTAOMICRON 54 56 2 6 17 11 2 4 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
PENICILLIN V 10 CLOSTRIDIUM SPP 297 0 0 0 0 0 0 0 1 2 2 3 9 16 18 16 12 9 3 1 3 1 1 0
PENICILLIN V 10 CLOSTRIDIUM PERFRINGENS 232 0 0 0 0 0 0 0 1 2 1 2 9 19 21 17 12 11 4 0 1 0 0 0
PENICILLIN V 10 CORYNEBACTERIUM SPP 209 6 0 0 0 0 0 0 1 0 1 2 0 1 2 8 11 17 17 9 8 5 4 2
PENICILLIN V 10 ENTEROCOCCUS SPP 1787 11 0 0 0 0 1 2 9 23 27 16 6 3 0 0 0 0 0 0 0 0 0 0
PENICILLIN V 10 ENTEROCOCCUS FAECALIS 1537 0 0 0 0 0 1 2 10 27 31 18 6 2 0 0 0 0 0 0 0 0 0 0
PENICILLIN V 10 ENTEROCOCCUS FAECIUM 224 88 0 0 0 0 1 1 3 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0
PENICILLIN V 10 FUSOBACTERIUM SPP 58 0 0 0 0 2 0 0 0 0 2 5 2 2 3 2 12 3 8 7 5 19 7 7
PENICILLIN V 10 HAEMOPHILUS SPP 9297 10 0 0 0 0 1 2 3 7 15 24 23 10 3 1 0 0 0 0 0 0 0 0
PENICILLIN V 10 HAEMOPHILUS INFLUENZAE 9023 9 0 0 0 0 0 2 3 7 16 24 23 10 3 1 0 0 0 0 0 0 0 0
PENICILLIN V 10 HAEMOPHILUS PARAINFLUENZAE 252 36 1 6 8 12 7 8 3 5 6 4 3 1 1 0 0 0 0 0 0 0 0 0
PENICILLIN V 10 PASTEURELLA MULTOCIDA 217 0 0 0 0 0 0 0 0 0 0 0 5 15 25 25 15 10 2 0 0 0 0 0
PENICILLIN V 10 PEPTOSTREPTOCOCCUS SPP 231 0 0 0 0 0 0 0 0 0 0 0 0 2 2 5 7 7 9 12 15 9 7 8
PENICILLIN V 10 PEPTOSTREPTOCOCCUS ANAEROBIUS 70 1 0 0 1 2 0 0 0 0 0 1 0 2 2 7 8 7 10 12 11 9 8 4
PENICILLIN V 10 PREVOTELLA SPP 133 6 0 1 0 4 4 3 4 3 4 9 5 1 4 8 2 5 7 8 6 3 3 3
PENICILLIN V 10 PROPIONIBACTERIUM SPP 120 2 0 0 0 0 0 0 0 0 0 1 0 1 3 5 3 5 13 14 9 10 15 8
PENICILLIN V 10 PROPIONIBACTERIUM ACNES 68 1 0 0 0 0 0 0 0 0 0 1 0 1 4 3 2 3 13 7 10 15 13 13
PENICILLIN V 10 STREPTOCOCCUS SPP 5726 0 0 0 0 0 0 0 0 0 0 0 1 3 6 14 20 23 19 7 3 1 0 0
PENICILLIN V 10 STREPTOCOCCUS SPP ALPHAEMOL 126 0 0 0 0 0 0 0 1 0 3 3 3 4 8 7 18 10 21 7 10 4 2 0
PENICILLIN V 10 STREPTOCOCCUS AGALACTIAE 1194 0 0 0 0 0 0 0 0 0 0 0 1 7 15 23 25 16 9 2 0 0 0 0
PENICILLIN V 10 STREPTOCOCCUS ANGINOSUS 57 0 0 0 0 0 0 0 0 0 0 0 0 0 4 9 20 26 13 13 9 6 2 2
PENICILLIN V 10 STREPTOCOCCUS ANGINOSUS (MILLERI) 72 0 0 0 0 0 0 0 0 0 1 0 0 0 5 1 17 21 18 14 10 9 3 1
PENICILLIN V 10 STREPTOCOCCUS GROUP C 154 0 0 0 1 0 0 0 0 1 0 0 1 6 4 13 22 22 21 5 2 1 1 0
PENICILLIN V 10 STREPTOCOCCUS GROUP G 698 0 0 0 0 0 0 0 0 0 0 0 1 3 6 15 20 22 19 8 4 2 1 1
PENICILLIN V 10 STREPTOCOCCUS MITIS 51 0 0 0 0 2 0 0 0 0 2 2 2 14 4 10 8 24 20 6 4 2 0 0
PENICILLIN V 10 STREPTOCOCCUS PNEUMONIAE 3043 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 5 12 20 22 20 8 3 2
PENICILLIN V 10 STREPTOCOCCUS PYOGENES 3200 0 0 0 0 0 0 0 0 0 0 0 1 2 5 12 19 25 23 9 3 1 0 0

Uppdaterad 2000-04-18
Av Gunnar Kahlmeter
E-post: gunnar.kahlmeter@ltkronoberg.se