Netilmicin 30 µg (Oxoid)

Antibiotic Disk Species No tested 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 42 44 46 48 50
NETILMICIN 30 ACINETOBACTER SPP 172 0 0 0 0 0 1 0 0 1 2 7 24 24 21 15 4 3 0 0 0 0 0 0
NETILMICIN 30 CAMPYLOBACTER SPP 189 0 0 0 1 0 0 0 0 0 1 0 2 3 11 14 19 15 16 6 7 4 3 0
NETILMICIN 30 CAMPYLOBACTER JEJUNI 189 0 0 0 1 0 0 0 0 0 1 0 2 3 11 14 19 15 16 6 7 4 3 0
NETILMICIN 30 CITROBACTER SPP 175 1 0 0 0 0 0 0 0 0 2 14 29 30 17 5 2 0 1 0 0 0 0 0
NETILMICIN 30 CITROBACTER DIVERSUS 51 0 0 0 0 0 0 0 0 0 2 6 16 28 30 14 2 0 4 0 0 0 0 0
NETILMICIN 30 CITROBACTER FREUNDII 117 1 0 0 0 0 0 0 0 0 2 18 36 31 11 3 0 0 0 0 0 0 0 0
NETILMICIN 30 COLIFORM SPP 1790 0 0 0 0 0 0 0 0 1 6 20 31 26 11 3 0 0 0 0 0 0 0 0
NETILMICIN 30 CORYNEBACTERIUM SPP 210 4 0 0 0 0 0 0 2 0 1 4 2 4 4 4 9 16 15 12 6 5 2 4
NETILMICIN 30 ENTEROBACTER SPP 733 0 0 0 0 0 0 0 0 0 6 21 32 26 10 2 0 0 0 0 0 0 0 0
NETILMICIN 30 ENTEROBACTER CLOACAE 621 0 0 0 0 0 0 0 0 0 6 21 32 26 9 2 0 0 0 0 0 0 0 0
NETILMICIN 30 ENTEROCOCCUS SPP 2876 5 0 3 2 2 2 2 4 17 35 20 5 1 0 0 0 0 0 0 0 0 0 0
NETILMICIN 30 ENTEROCOCCUS FAECALIS 2488 0 0 0 0 1 2 2 4 19 40 23 5 2 0 0 0 0 0 0 0 0 0 0
NETILMICIN 30 ENTEROCOCCUS FAECIUM 376 39 3 17 20 10 4 1 2 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0
NETILMICIN 30 ESCHERICHIA COLI 2086 0 0 0 0 0 0 0 0 1 9 24 34 23 6 2 0 0 0 0 0 0 0 0
NETILMICIN 30 KLEBSIELLA SPP 882 1 0 0 0 0 0 0 0 1 6 21 33 25 9 3 0 0 0 0 0 0 0 0
NETILMICIN 30 KLEBSIELLA OXYTOCA 333 0 0 0 0 0 0 0 0 1 5 18 31 30 10 3 0 0 0 0 0 0 0 0
NETILMICIN 30 KLEBSIELLA PNEUMONIAE 537 1 0 0 0 0 0 0 0 1 6 23 33 21 8 3 1 0 0 0 0 0 0 0
NETILMICIN 30 NON-SPECIFIED GRAM NEGATIVE SPP 194 1 0 0 1 0 0 0 2 1 5 10 22 24 15 8 5 4 2 2 1 0 0 0
NETILMICIN 30 PROTEUS SPP 880 0 0 0 0 0 0 0 0 0 4 17 30 26 13 5 2 0 0 0 0 0 0 0
NETILMICIN 30 PROTEUS MIRABILIS 704 0 0 0 0 0 0 0 0 0 4 21 33 26 11 2 0 0 0 0 0 0 0 0
NETILMICIN 30 PROTEUS VULGARIS 175 0 0 0 0 0 0 0 0 0 2 6 19 29 19 16 9 1 1 0 0 0 0 0
NETILMICIN 30 PSEUDOMONAS SPP 2445 0 0 0 0 0 0 0 1 6 18 24 21 12 5 4 3 2 0 0 0 0 0 0
NETILMICIN 30 PSEUDOMONAS AERUGINOSA 2272 0 0 0 0 0 0 0 1 7 18 26 22 12 5 2 2 2 0 0 0 0 0 0
NETILMICIN 30 STAPHYLOCOCCUS SPP 6951 0 0 0 0 0 0 0 0 2 3 5 9 13 17 18 14 9 5 3 2 0 0 0
NETILMICIN 30 STAPHYLOCOCCUS AUREUS 4162 0 0 0 0 0 0 0 0 0 1 4 12 18 23 22 13 5 2 0 0 0 0 0
NETILMICIN 30 STAPHYLOCOCCUS COAG.NEG 2660 0 0 0 0 0 0 0 1 3 5 6 7 7 10 11 14 13 10 6 3 2 0 0
NETILMICIN 30 STAPHYLOCOCCUS LUGDUNENSIS 58 0 0 0 0 0 0 0 0 0 0 0 0 4 4 14 7 14 12 14 13 9 4 5
NETILMICIN 30 STENOTROPHOMONAS MALTOPHILIA 183 7 0 2 2 2 3 4 4 7 7 14 8 11 7 8 10 2 2 1 0 1 0 0
NETILMICIN 30 STREPTOCOCCUS SPP 1938 1 1 9 21 29 15 7 6 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0
NETILMICIN 30 STREPTOCOCCUS SPP ALPHAEMOL 63 0 0 0 8 13 5 16 10 9 5 13 11 8 4 0 0 0 0 0 0 0 0 0
NETILMICIN 30 STREPTOCOCCUS AGALACTIAE 1812 1 1 10 23 31 17 7 5 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0

Uppdaterad 2000-04-18
Av Gunnar Kahlmeter
E-post: gunnar.kahlmeter@ltkronoberg.se