Metronidazole 10 µg (Oxoid)

Antibiotic Disk Species No tested 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 42 44 46 48 50
METRONIDAZOLE 10 BACTEROIDES SPP 228 0 0 0 0 0 0 0 0 0 0 1 1 7 12 23 20 17 6 5 6 0 0 0
METRONIDAZOLE 10 BACTEROIDES (FRAGILIS-GROUP) SPP 254 0 0 0 0 0 0 0 0 0 0 0 2 4 8 18 17 22 12 10 2 2 2 0
METRONIDAZOLE 10 BACTEROIDES FRAGILIS 122 0 0 0 0 0 0 0 0 0 0 1 2 7 10 27 22 18 4 4 2 1 0 1
METRONIDAZOLE 10 CLOSTRIDIUM SPP 732 0 0 0 0 0 0 0 0 1 1 2 5 8 11 14 15 12 9 8 5 2 3 2
METRONIDAZOLE 10 CLOSTRIDIUM DIFFICILE 544 0 0 0 0 0 0 0 0 0 0 1 1 5 10 14 17 15 12 11 5 3 3 2
METRONIDAZOLE 10 CLOSTRIDIUM PERFRINGENS 153 0 0 0 0 0 0 0 0 6 3 9 16 20 16 15 10 3 2 1 1 0 0 0
METRONIDAZOLE 10 FUSOBACTERIUM SPP 50 0 0 0 0 0 0 0 0 0 0 2 0 0 4 6 6 0 8 10 8 12 10 2
METRONIDAZOLE 10 HELICOBACTER PYLORI 154 18 1 0 0 1 0 1 1 3 3 1 3 6 6 3 7 7 7 4 10 4 2 2
METRONIDAZOLE 10 PEPTOSTREPTOCOCCUS SPP 172 6 0 1 0 0 0 0 0 1 0 0 3 0 3 5 11 8 10 12 11 8 6 2
METRONIDAZOLE 10 PEPTOSTREPTOCOCCUS ANAEROBIUS 54 6 0 2 0 0 0 0 0 0 0 0 0 0 2 6 8 11 10 17 11 8 10 4
METRONIDAZOLE 10 PREVOTELLA SPP 109 0 0 0 0 0 0 0 0 0 0 0 4 1 6 9 10 8 12 12 7 12 7 4
METRONIDAZOLE 10 PROPIONIBACTERIUM SPP 108 90 0 0 1 0 0 0 0 0 0 1 0 0 1 0 2 1 1 0 1 1 0 1
METRONIDAZOLE 10 PROPIONIBACTERIUM ACNES 64 86 0 0 2 0 0 0 0 0 0 2 0 0 2 0 3 2 0 0 2 0 0 2

Uppdaterad 2000-04-18
Av Gunnar Kahlmeter
E-post: gunnar.kahlmeter@ltkronoberg.se