Mecillinam 10 µg (Oxoid)

Antibiotic Disk Species No tested 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 42 44 46 48 50
MECILLINAM 10 ACINETOBACTER SPP 296 32 2 11 12 11 7 6 4 5 4 1 1 1 0 0 0 0 0 0 0 0 0 0
MECILLINAM 10 CITROBACTER SPP 736 1 0 0 0 0 0 0 0 1 1 3 9 20 25 20 11 6 2 0 0 0 0 0
MECILLINAM 10 CITROBACTER DIVERSUS 187 2 0 0 0 0 1 1 1 4 3 4 12 17 21 20 8 6 3 0 0 0 0 0
MECILLINAM 10 CITROBACTER FREUNDII 536 1 0 0 0 0 0 0 0 1 1 3 7 22 26 20 12 6 1 0 0 0 0 0
MECILLINAM 10 COLIFORM SPP 5672 4 0 0 0 0 0 0 2 3 6 12 18 21 17 10 4 2 0 0 0 0 0 0
MECILLINAM 10 ENTEROBACTER SPP 754 5 0 0 0 0 0 0 1 5 6 15 19 19 13 12 4 2 0 0 0 0 0 0
MECILLINAM 10 ENTEROBACTER AEROGENES 156 4 0 0 1 0 0 1 2 8 14 26 25 16 2 2 1 0 0 0 0 0 0 0
MECILLINAM 10 ENTEROBACTER AGGLOMERANS 54 22 0 0 0 0 0 0 0 4 0 13 11 23 13 11 0 2 0 2 0 0 0 0
MECILLINAM 10 ENTEROBACTER CLOACAE 477 3 0 0 0 0 0 0 0 4 5 11 18 21 16 13 4 2 1 0 0 0 0 0
MECILLINAM 10 ENTEROCOCCUS SPP 62 98 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
MECILLINAM 10 ENTEROCOCCUS FAECALIS 62 98 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
MECILLINAM 10 ESCHERICHIA COLI 33253 1 0 0 0 0 1 2 2 2 4 5 10 19 23 17 8 2 0 0 0 0 0 0
MECILLINAM 10 KLEBSIELLA SPP 4182 5 0 0 0 0 0 0 2 2 6 13 20 22 17 8 3 0 0 0 0 0 0 0
MECILLINAM 10 KLEBSIELLA OXYTOCA 1073 4 0 0 0 0 0 0 0 1 3 9 17 24 20 12 6 1 0 0 0 0 0 0
MECILLINAM 10 KLEBSIELLA PNEUMONIAE 3094 5 0 0 0 0 0 0 2 2 7 13 22 22 15 7 2 0 0 0 0 0 0 0
MECILLINAM 10 MORGANELLA SPP 77 35 0 0 0 0 1 1 1 6 6 13 9 9 9 5 1 1 0 0 0 0 0 0
MECILLINAM 10 MORGANELLA MORGANII 76 36 0 0 0 0 1 1 1 6 6 12 9 10 10 5 1 1 0 0 0 0 0 0
MECILLINAM 10 NON-SPECIFIED GRAM NEGATIVE SPP 296 17 0 0 1 2 2 1 4 3 7 8 8 7 10 15 6 3 3 0 0 0 0 0
MECILLINAM 10 PROTEUS SPP 3373 7 0 0 0 0 0 0 2 5 12 20 23 16 8 3 1 0 0 0 0 0 0 0
MECILLINAM 10 PROTEUS MIRABILIS 3041 5 0 0 0 0 0 0 2 4 12 22 23 16 8 3 1 0 0 0 0 0 0 0
MECILLINAM 10 PROTEUS VULGARIS 331 28 0 0 0 0 1 2 2 6 9 10 15 15 7 2 1 0 0 0 0 0 0 0

Uppdaterad 2000-04-18
Av Gunnar Kahlmeter
E-post: gunnar.kahlmeter@ltkronoberg.se