Imipenem 10 µg (Oxoid)

Antibiotic Disk Species No tested 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 42 44 46 48 50
IMIPENEM 10 ACINETOBACTER SPP 79 1 0 0 0 0 2 0 0 0 1 1 3 7 18 19 22 18 4 1 2 0 0 0
IMIPENEM 10 BACTEROIDES SPP 343 0 0 0 0 0 0 0 0 0 0 0 0 4 7 10 15 22 11 13 8 5 2 1
IMIPENEM 10 BACTEROIDES (FRAGILIS-GROUP) SPP 378 0 0 0 0 0 0 0 0 0 1 1 2 2 3 7 13 19 17 18 8 4 3 2
IMIPENEM 10 BACTEROIDES FRAGILIS 170 0 0 0 0 0 0 0 0 0 0 0 0 5 3 11 14 22 14 17 8 4 1 1
IMIPENEM 10 BACTEROIDES THETAIOTAOMICRON 54 0 0 0 0 0 0 0 0 0 0 2 0 2 13 17 17 16 9 11 8 2 2 2
IMIPENEM 10 CLOSTRIDIUM SPP 300 0 0 0 0 0 0 0 0 0 1 3 4 6 13 20 18 12 8 7 2 2 2 0
IMIPENEM 10 CLOSTRIDIUM PERFRINGENS 234 0 0 0 0 0 0 0 0 0 0 3 3 6 14 23 20 13 8 7 2 0 0 0
IMIPENEM 10 COLIFORM SPP 418 0 0 0 0 0 0 0 0 0 3 7 15 25 21 16 8 1 1 0 0 0 0 0
IMIPENEM 10 ENTEROBACTER SPP 132 1 0 0 0 1 0 0 1 0 7 14 22 27 15 9 3 1 2 0 0 0 0 0
IMIPENEM 10 ENTEROBACTER CLOACAE 109 0 0 0 0 0 0 0 0 0 8 15 22 29 12 10 3 1 1 0 0 0 0 0
IMIPENEM 10 ENTEROCOCCUS SPP 117 42 0 0 0 0 0 0 0 3 5 9 15 9 9 3 4 1 1 0 0 0 0 0
IMIPENEM 10 ENTEROCOCCUS FAECALIS 64 0 0 0 0 0 0 0 0 3 10 14 27 17 17 4 7 2 2 0 0 0 0 0
IMIPENEM 10 ENTEROCOCCUS FAECIUM 53 92 0 0 0 0 0 0 0 2 0 2 0 0 0 2 2 0 0 0 0 0 0 0
IMIPENEM 10 ESCHERICHIA COLI 723 0 0 0 0 0 0 0 0 0 0 0 5 18 28 23 15 7 2 0 0 0 0 0
IMIPENEM 10 FUSOBACTERIUM SPP 67 0 0 0 1 0 0 0 0 0 0 0 0 1 3 4 1 1 15 5 18 13 7 8
IMIPENEM 10 KLEBSIELLA SPP 256 0 0 0 0 0 0 0 0 0 2 3 11 24 25 20 12 2 1 0 1 0 0 0
IMIPENEM 10 KLEBSIELLA OXYTOCA 50 0 0 0 0 0 0 0 2 0 0 2 12 22 22 18 14 4 4 0 0 0 0 0
IMIPENEM 10 KLEBSIELLA PNEUMONIAE 202 0 0 0 0 0 0 0 0 0 2 2 10 24 24 21 11 0 0 0 1 0 0 0
IMIPENEM 10 PEPTOSTREPTOCOCCUS SPP 232 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 4 4 5 11 14 12 12
IMIPENEM 10 PEPTOSTREPTOCOCCUS ANAEROBIUS 70 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2 6 7 5 4 8 15 12 10
IMIPENEM 10 PREVOTELLA SPP 136 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 3 1 4 4 15 9 11
IMIPENEM 10 PROPIONIBACTERIUM SPP 122 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 3 4 7 14 8 10 15
IMIPENEM 10 PROPIONIBACTERIUM ACNES 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 1 2 4 10 11 14 14
IMIPENEM 10 PROTEUS SPP 92 0 0 0 0 0 1 0 6 6 13 15 17 21 8 9 3 0 0 0 0 0 0 0
IMIPENEM 10 PROTEUS MIRABILIS 73 0 0 0 0 0 1 0 5 4 13 16 21 20 7 8 3 0 0 0 0 0 0 0
IMIPENEM 10 PSEUDOMONAS SPP 2772 1 0 0 0 2 0 0 1 2 5 11 18 19 15 10 6 4 3 2 0 0 0 0
IMIPENEM 10 PSEUDOMONAS AERUGINOSA 2580 0 0 0 0 2 0 0 1 2 5 11 20 21 15 10 6 4 2 1 0 0 0 0
IMIPENEM 10 STAPHYLOCOCCUS SPP 66 14 0 0 2 0 0 0 0 0 0 5 0 4 6 7 8 6 8 4 5 7 7 9
IMIPENEM 10 STENOTROPHOMONAS MALTOPHILIA 207 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Uppdaterad 2000-04-18
Av Gunnar Kahlmeter
E-post: gunnar.kahlmeter@ltkronoberg.se