Erythromycin 15 µg (Oxoid)

Use as test disk for macrolide resistance - obviates the use of roxithromycin, clarithromycin and azithromycin.
Antibiotic Disk Species No tested 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 42 44 46 48 50
ERYTHROMYCIN 15 CAMPYLOBACTER SPP 923 1 0 0 0 0 0 0 0 0 0 1 3 7 14 15 19 18 12 5 2 0 0 0
ERYTHROMYCIN 15 CAMPYLOBACTER JEJUNI 922 1 0 0 0 0 0 0 0 0 0 1 3 7 14 15 19 18 12 5 2 0 0 0
ERYTHROMYCIN 15 CORYNEBACTERIUM SPP 213 26 0 3 4 1 1 3 3 1 0 1 1 0 2 2 12 11 11 7 4 1 1 0
ERYTHROMYCIN 15 ENTEROCOCCUS SPP 2374 34 0 1 1 2 3 7 11 13 12 9 5 1 0 0 0 0 0 0 0 0 0 0
ERYTHROMYCIN 15 ENTEROCOCCUS FAECALIS 1973 27 0 0 1 1 3 8 13 15 14 11 5 2 1 0 0 0 0 0 0 0 0 0
ERYTHROMYCIN 15 ENTEROCOCCUS FAECIUM 369 73 0 4 3 4 5 3 1 3 2 2 1 1 0 0 0 0 0 0 0 0 0 0
ERYTHROMYCIN 15 HAEMOPHILUS SPP 5506 0 0 0 1 2 5 13 24 26 18 6 2 0 0 0 0 0 0 0 0 0 0 0
ERYTHROMYCIN 15 HAEMOPHILUS INFLUENZAE 5310 0 0 0 0 2 5 13 24 26 20 6 2 0 0 0 0 0 0 0 0 0 0 0
ERYTHROMYCIN 15 HAEMOPHILUS PARAINFLUENZAE 181 9 1 5 11 12 19 17 18 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0
ERYTHROMYCIN 15 HELICOBACTER PYLORI 164 2 0 1 0 0 0 0 1 0 0 0 0 0 0 1 1 3 2 5 7 10 8 11
ERYTHROMYCIN 15 MORAXELLA SPP 303 1 0 1 1 2 1 2 1 0 1 2 5 10 27 25 13 5 2 1 1 0 0 0
ERYTHROMYCIN 15 MORAXELLA CATARRHALIS 293 1 0 1 1 2 0 2 1 0 0 2 5 10 28 26 14 4 1 1 1 0 0 0
ERYTHROMYCIN 15 PASTEURELLA MULTOCIDA 217 0 0 0 0 0 3 17 31 23 14 3 6 3 0 0 0 0 0 0 0 0 0 0
ERYTHROMYCIN 15 STAPHYLOCOCCUS SPP 10694 11 0 0 0 0 0 0 0 0 0 3 11 24 25 13 6 2 1 0 0 0 0 0
ERYTHROMYCIN 15 STAPHYLOCOCCUS AUREUS 8394 5 0 0 0 0 0 0 0 0 0 4 14 28 27 15 5 1 0 0 0 0 0 0
ERYTHROMYCIN 15 STAPHYLOCOCCUS COAG.NEG 1992 37 0 1 1 0 0 0 0 0 0 1 3 9 14 12 10 6 3 2 0 0 0 0
ERYTHROMYCIN 15 STAPHYLOCOCCUS LUGDUNENSIS 249 14 0 0 0 0 0 0 0 0 0 0 1 3 7 12 15 19 14 8 5 2 0 0
ERYTHROMYCIN 15 STREPTOCOCCUS SPP 11419 2 0 0 0 1 0 0 0 0 1 6 23 32 20 7 2 2 0 0 0 0 0 0
ERYTHROMYCIN 15 STREPTOCOCCUS SPP ALPHAEMOL 158 8 0 0 0 2 3 2 2 1 0 2 7 11 9 11 18 13 4 5 2 0 1 1
ERYTHROMYCIN 15 STREPTOCOCCUS AGALACTIAE 1667 2 0 0 0 0 0 0 0 0 1 10 30 35 15 4 1 0 0 0 0 0 0 0
ERYTHROMYCIN 15 STREPTOCOCCUS ANGINOSUS 58 0 0 0 0 0 0 0 0 0 0 0 6 5 23 26 23 13 2 2 0 0 0 0
ERYTHROMYCIN 15 STREPTOCOCCUS ANGINOSUS (MILLERI) 73 0 0 0 0 0 0 1 0 0 0 1 1 7 17 21 15 22 8 4 1 0 0 0
ERYTHROMYCIN 15 STREPTOCOCCUS GROUP C 464 2 0 0 1 1 1 0 0 0 3 13 29 27 10 5 3 3 0 0 0 0 0 0
ERYTHROMYCIN 15 STREPTOCOCCUS GROUP G 1714 5 0 0 0 0 0 1 1 0 3 9 25 28 14 6 2 2 1 0 0 0 0 0
ERYTHROMYCIN 15 STREPTOCOCCUS MITIS 53 2 0 0 0 0 2 0 6 2 2 6 8 10 21 19 10 10 2 4 0 0 0 0
ERYTHROMYCIN 15 STREPTOCOCCUS PNEUMONIAE 6939 1 0 0 0 0 0 0 0 0 0 1 7 23 33 21 9 2 0 0 0 0 0 0
ERYTHROMYCIN 15 STREPTOCOCCUS PYOGENES 7057 0 0 0 0 2 1 2 0 0 0 5 21 34 23 7 2 0 0 0 0 0 0 0

Uppdaterad 2000-04-18
Av Gunnar Kahlmeter
E-post: gunnar.kahlmeter@ltkronoberg.se