Cefotaxime 5 µg (Oxoid)

 
Antibiotic Disk Species No tested 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 42 44 46 48 50
CEFOTAXIME 5 COLIFORM  SPP 554 2 0 0 0 0 1 0 0 2 2 4 9 17 19 21 15 6 2 1 0 0 0 0
CEFOTAXIME 5 ENTEROBACTER  SPP 193 5 0 1 0 1 1 0 0 3 5 5 15 30 26 8 4 0 1 1 0 0 0 0
CEFOTAXIME 5 ENTEROBACTER CLOACAE 186 5 0 1 0 1 1 0 0 3 4 5 15 30 26 8 4 0 1 1 0 0 0 0
CEFOTAXIME 5 ESCHERICHIA COLI 283 0 0 0 0 0 0 0 0 0 0 1 1 2 9 29 38 12 4 1 0 0 0 0
CEFOTAXIME 5 HAEMOPHILUS  SPP 110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 15 24 28 22 8 1 1 0
CEFOTAXIME 5 HAEMOPHILUS INFLUENZAE 109 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 15 24 27 22 8 1 1 0
CEFOTAXIME 5 KLEBSIELLA  SPP 306 0 0 0 0 0 0 0 0 0 0 3 4 9 15 30 22 10 4 1 0 0 0 0
CEFOTAXIME 5 KLEBSIELLA PNEUMONIAE 236 0 0 0 0 0 0 0 0 0 0 4 4 9 18 34 19 8 4 1 0 0 0 0
CEFOTAXIME 5 NEISSERIA  SPP 165 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 4 6 7 18 21
CEFOTAXIME 5 PROTEUS  SPP 316 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 24 39 18 8 0 0 0 0
CEFOTAXIME 5 PROTEUS MIRABILIS 189 0 0 0 0 0 1 0 1 0 0 0 0 0 1 9 33 40 11 6 0 0 1 0
CEFOTAXIME 5 PROTEUS VULGARIS 127 0 0 0 0 0 0 0 0 0 1 0 0 1 2 3 12 40 30 12 1 0 0 0
CEFOTAXIME 5 PSEUDOMONAS  SPP 143 40 13 16 13 5 5 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
CEFOTAXIME 5 PSEUDOMONAS AERUGINOSA 142