Clindamycin 15 µg (Oxoid)

Antibiotic Disk Species No tested 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 42 44 46 48 50
CLINDAMYCIN 15 BACILLUS SPP 54 4 0 0 0 0 6 2 2 2 0 16 26 19 10 7 4 4 0 0 0 0 0 0
CLINDAMYCIN 15 BACTEROIDES SPP 341 2 0 0 0 0 1 1 2 4 3 5 5 8 5 7 11 10 9 10 6 6 3 2
CLINDAMYCIN 15 BACTEROIDES (FRAGILIS-GROUP) SPP 379 2 0 0 0 0 0 1 1 1 2 6 6 8 5 5 8 12 10 10 6 5 4 4
CLINDAMYCIN 15 BACTEROIDES FRAGILIS 170 2 0 0 1 1 0 0 2 2 2 3 5 6 2 8 14 15 10 13 4 6 2 2
CLINDAMYCIN 15 BACTEROIDES THETAIOTAOMICRON 54 4 0 0 0 0 0 2 0 16 9 18 4 13 8 2 12 6 0 4 0 0 2 0
CLINDAMYCIN 15 CLOSTRIDIUM SPP 299 1 0 0 0 0 0 2 4 7 13 10 11 15 11 8 6 4 2 1 1 1 0 1
CLINDAMYCIN 15 CLOSTRIDIUM PERFRINGENS 235 1 0 0 0 0 0 1 4 8 15 12 14 16 13 9 7 3 0 0 0 0 0 0
CLINDAMYCIN 15 CORYNEBACTERIUM SPP 236 38 0 0 0 0 0 0 0 0 2 3 8 6 7 10 6 6 6 2 2 1 0 0
CLINDAMYCIN 15 ENTEROCOCCUS SPP 2382 59 2 14 12 5 2 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0
CLINDAMYCIN 15 ENTEROCOCCUS FAECALIS 1979 57 2 16 14 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CLINDAMYCIN 15 ENTEROCOCCUS FAECIUM 371 69 0 1 2 2 2 1 0 1 2 2 2 3 4 5 4 0 0 0 0 0 0 0
CLINDAMYCIN 15 FUSOBACTERIUM SPP 62 0 0 0 0 0 0 0 0 2 0 0 0 3 2 4 4 3 8 6 13 16 8 9
CLINDAMYCIN 15 PEPTOSTREPTOCOCCUS SPP 233 3 0 0 0 0 0 0 0 0 0 1 2 3 2 10 11 14 12 9 9 7 4 3
CLINDAMYCIN 15 PEPTOSTREPTOCOCCUS ANAEROBIUS 71 0 0 0 1 0 0 0 0 0 0 0 3 6 2 14 11 16 16 8 9 6 0 2
CLINDAMYCIN 15 PREVOTELLA SPP 128 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 3 4 3 9 13 14
CLINDAMYCIN 15 PROPIONIBACTERIUM SPP 120 1 0 0 0 0 0 0 0 0 0 3 2 2 3 3 2 5 9 13 14 16 13 6
CLINDAMYCIN 15 PROPIONIBACTERIUM ACNES 70 0 0 0 0 0 0 0 0 0 0 2 1 3 1 1 3 1 8 11 17 13 10 8
CLINDAMYCIN 15 STAPHYLOCOCCUS SPP 18298 9 0 0 0 0 0 0 0 0 0 0 0 1 4 11 19 23 17 8 4 2 0 0
CLINDAMYCIN 15 STAPHYLOCOCCUS AUREUS 13686 2 0 0 0 0 0 0 0 0 0 0 0 1 6 13 23 26 17 8 3 0 0 0
CLINDAMYCIN 15 STAPHYLOCOCCUS COAG.NEG 4244 31 0 0 0 0 0 0 0 0 0 0 0 1 3 5 9 13 15 11 6 3 1 0
CLINDAMYCIN 15 STAPHYLOCOCCUS LUGDUNENSIS 277 11 0 0 0 0 0 0 0 0 0 0 0 0 0 3 6 9 14 18 12 9 8 5
CLINDAMYCIN 15 STREPTOCOCCUS SPP 11401 2 0 0 0 0 0 0 0 0 0 2 9 22 29 20 9 4 2 0 0 0 0 0
CLINDAMYCIN 15 STREPTOCOCCUS SPP ALPHAEMOL 158 3 0 0 1 0 1 2 1 3 2 1 4 4 9 13 13 13 12 6 4 4 2 1
CLINDAMYCIN 15 STREPTOCOCCUS AGALACTIAE 1663 2 0 0 0 0 0 0 0 0 0 2 10 26 31 19 5 2 0 0 0 0 0 0
CLINDAMYCIN 15 STREPTOCOCCUS ANGINOSUS 58 0 0 0 0 0 0 0 0 0 0 0 2 5 8 21 19 24 14 5 0 2 0 0
CLINDAMYCIN 15 STREPTOCOCCUS ANGINOSUS (MILLERI) 73 0 0 0 0 0 0 0 0 0 0 0 1 0 5 16 22 17 15 14 5 2 0 1
CLINDAMYCIN 15 STREPTOCOCCUS GROUP C 459 3 0 0 0 0 0 0 0 0 0 4 14 26 25 13 7 4 1 1 0 0 0 0
CLINDAMYCIN 15 STREPTOCOCCUS GROUP G 1714 6 0 0 0 0 0 0 0 0 0 3 10 24 24 18 9 3 2 1 0 0 0 0
CLINDAMYCIN 15 STREPTOCOCCUS MITIS 53 0 0 0 0 0 2 0 2 0 0 2 6 6 10 10 19 17 13 4 6 2 2 0
CLINDAMYCIN 15 STREPTOCOCCUS PNEUMONIAE 6927 1 0 0 0 0 0 0 0 0 0 0 2 9 22 29 21 10 3 1 0 0 0 0
CLINDAMYCIN 15 STREPTOCOCCUS PYOGENES 7051 1 0 0 0 0 0 0 0 0 0 1 8 22 33 22 9 2 0 0 0 0 0 0

Uppdaterad 2000-04-18
Av Gunnar Kahlmeter
E-post: gunnar.kahlmeter@ltkronoberg.se