Chloramphenicol 30 µg (Oxoid)

Antibiotic Disk Species No tested 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 42 44 46 48 50
CHLORAMPHENICOL 30 BACTEROIDES SPP 252 0 0 0 0 0 0 0 3 1 4 9 16 14 15 14 11 6 4 1 1 0 0 0
CHLORAMPHENICOL 30 BACTEROIDES (FRAGILIS-GROUP) SPP 256 0 0 0 0 0 0 0 0 3 6 8 12 16 20 16 11 6 4 0 0 0 0 0
CHLORAMPHENICOL 30 BACTEROIDES FRAGILIS 106 0 0 0 0 0 0 0 1 2 1 7 15 22 17 15 10 7 3 2 0 0 0 0
CHLORAMPHENICOL 30 CAMPYLOBACTER SPP 192 0 0 0 0 0 0 0 0 2 1 4 7 5 8 11 14 15 14 8 9 2 1 0
CHLORAMPHENICOL 30 CAMPYLOBACTER JEJUNI 192 0 0 0 0 0 0 0 0 2 1 4 7 5 8 11 14 15 14 8 9 2 1 0
CHLORAMPHENICOL 30 CLOSTRIDIUM SPP 229 0 0 0 0 0 0 0 0 0 11 29 23 12 11 4 2 1 2 0 0 1 0 0
CHLORAMPHENICOL 30 CLOSTRIDIUM PERFRINGENS 181 1 0 0 0 0 0 0 0 1 13 36 26 12 9 4 1 0 0 0 0 0 0 0
CHLORAMPHENICOL 30 FUSOBACTERIUM SPP 51 0 0 0 0 0 0 0 0 0 2 0 0 2 0 14 16 16 8 8 10 6 6 10
CHLORAMPHENICOL 30 HAEMOPHILUS SPP 5708 0 0 0 0 0 0 0 0 0 0 0 0 2 6 15 22 27 18 5 2 0 0 0
CHLORAMPHENICOL 30 HAEMOPHILUS INFLUENZAE 5502 0 0 0 0 0 0 0 0 0 0 0 0 1 6 15 22 27 19 5 2 0 0 0
CHLORAMPHENICOL 30 HAEMOPHILUS PARAINFLUENZAE 192 0 0 0 0 1 0 0 1 1 0 2 6 21 19 23 17 4 4 2 1 0 0 0
CHLORAMPHENICOL 30 PEPTOSTREPTOCOCCUS SPP 175 0 0 0 0 0 0 0 0 0 0 2 3 7 10 13 14 13 17 8 5 3 3 1
CHLORAMPHENICOL 30 PEPTOSTREPTOCOCCUS ANAEROBIUS 59 0 0 0 0 0 0 0 0 0 0 3 0 12 8 10 17 10 19 13 3 2 2 0
CHLORAMPHENICOL 30 PREVOTELLA SPP 77 0 0 0 0 0 0 0 0 0 0 0 7 5 10 17 17 18 10 3 5 4 0 1
CHLORAMPHENICOL 30 PROPIONIBACTERIUM SPP 93 0 0 0 0 0 0 1 0 1 0 0 2 8 3 3 6 5 18 19 9 9 4 4
CHLORAMPHENICOL 30 PROPIONIBACTERIUM ACNES 57 0 0 0 0 0 0 0 0 2 0 0 0 7 6 4 6 6 21 16 10 9 4 6
CHLORAMPHENICOL 30 SALMONELLA SPP 484 5 0 0 0 0 0 0 0 0 5 23 36 24 6 0 0 0 0 0 0 0 0 0
CHLORAMPHENICOL 30 SALMONELLA ENTERITIDIS 243 1 0 0 0 0 0 0 0 0 3 18 40 29 8 0 0 0 0 0 0 0 0 0
CHLORAMPHENICOL 30 SALMONELLA TYPHIMURIUM 71 18 0 0 0 0 0 0 0 1 6 22 29 23 0 0 0 0 0 0 0 0 0 0
CHLORAMPHENICOL 30 SHIGELLA SPP 98 13 0 1 1 0 1 0 0 0 5 10 14 21 10 8 5 6 3 0 0 0 0 0
CHLORAMPHENICOL 30 SHIGELLA SONNEI (GROUP D) 53 6 0 0 0 0 0 0 0 0 8 19 22 32 11 2 0 0 0 0 0 0 0 0
CHLORAMPHENICOL 30 STAPHYLOCOCCUS SPP 1104 17 2 5 2 0 0 0 0 0 6 14 20 14 11 5 2 0 0 0 0 0 0 0
CHLORAMPHENICOL 30 STAPHYLOCOCCUS AUREUS 432 0 0 0 1 0 0 0 0 0 10 28 36 15 7 2 0 0 0 0 0 0 0 0
CHLORAMPHENICOL 30 STAPHYLOCOCCUS COAG.NEG 666 29 4 8 2 0 0 0 0 0 3 6 10 14 12 8 2 1 1 0 0 0 0 0
CHLORAMPHENICOL 30 STREPTOCOCCUS PNEUMONIAE 147 0 0 0 2 2 0 0 0 0 1 10 24 30 19 8 3 2 0 0 0 0 0 0
CHLORAMPHENICOL 30 YERSINIA SPP 167 1 0 0 0 0 0 0 0 1 2 3 8 15 29 27 12 3 0 0 0 0 0 0
CHLORAMPHENICOL 30 YERSINIA ENTEROCOLITICA 163 1 0 0 0 0 0 0 0 0 2 2 7 16 29 27 13 3 0 0 0 0 0 0

Uppdaterad 2000-04-18
Av Gunnar Kahlmeter
E-post: gunnar.kahlmeter@ltkronoberg.se