Cefepime 30 µg (Oxoid)

Antibiotic Disk Species No tested 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 42 44 46 48 50
CEFEPIME 30 ACINETOBACTER SPP 101 0 0 0 1 1 0 2 1 8 11 8 21 3 12 16 11 3 1 1 1 0 0 0
CEFEPIME 30 CITROBACTER SPP 60 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3 41 34 17 2 0 0
CEFEPIME 30 COLIFORM SPP 260 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 29 49 12 4 0 0 0
CEFEPIME 30 ENTEROBACTER SPP 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 33 54 4 0 0 0 0
CEFEPIME 30 ENTEROBACTER CLOACAE 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 33 54 4 0 0 0 0
CEFEPIME 30 ENTEROCOCCUS SPP 100 7 0 1 1 0 1 7 11 32 27 7 3 3 0 0 0 0 0 0 0 0 0 0
CEFEPIME 30 ENTEROCOCCUS FAECALIS 100 7 0 1 1 0 1 7 11 32 27 7 3 3 0 0 0 0 0 0 0 0 0 0
CEFEPIME 30 ESCHERICHIA COLI 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 48 47 1 0 0 0
CEFEPIME 30 KLEBSIELLA SPP 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4 39 47 5 0 0 0 0
CEFEPIME 30 KLEBSIELLA PNEUMONIAE 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4 39 47 5 0 0 0 0
CEFEPIME 30 PROTEUS SPP 170 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 59 3 0 0 0
CEFEPIME 30 PROTEUS MIRABILIS 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 61 0 0 0 0
CEFEPIME 30 PROTEUS VULGARIS 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 54 5 0 0 0
CEFEPIME 30 STREPTOCOCCUS SPP 401 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 7 33 28 10 10 5 2
CEFEPIME 30 STREPTOCOCCUS AGALACTIAE 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 29 45 15 0 0 0 0
CEFEPIME 30 STREPTOCOCCUS GROUP C 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 42 14 5 0 0
CEFEPIME 30 STREPTOCOCCUS GROUP G 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 47 44 7 1 0 0
CEFEPIME 30 STREPTOCOCCUS PYOGENES 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 13 23 32 21 8

Uppdaterad 2000-04-18
Av Gunnar Kahlmeter
E-post: gunnar.kahlmeter@ltkronoberg.se