Cefadroxil 30 µg (Oxoid)

Antibiotic Disk Species No tested 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 42 44 46 48 50
CEFADROXIL 30 ACINETOBACTER SPP 340 78 1 2 2 2 2 2 3 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0
CEFADROXIL 30 CITROBACTER SPP 778 14 0 2 5 12 22 19 13 9 3 1 0 0 0 0 0 0 0 0 0 0 0 0
CEFADROXIL 30 CITROBACTER DIVERSUS 195 9 0 1 2 3 10 10 24 26 12 4 1 1 0 0 0 0 0 0 0 0 0 0
CEFADROXIL 30 CITROBACTER FREUNDII 567 16 0 2 6 16 26 22 10 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CEFADROXIL 30 COLIFORM SPP 6222 10 0 1 2 4 6 12 28 25 8 2 0 0 0 0 0 0 0 0 0 0 0 0
CEFADROXIL 30 ENTEROBACTER SPP 988 43 1 4 7 10 12 9 8 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0
CEFADROXIL 30 ENTEROBACTER AEROGENES 167 35 2 5 5 10 20 15 5 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
CEFADROXIL 30 ENTEROBACTER AGGLOMERANS 55 5 0 4 2 6 5 14 35 16 5 6 0 0 2 0 0 0 0 0 0 0 0 0
CEFADROXIL 30 ENTEROBACTER CLOACAE 689 50 1 5 7 11 10 7 5 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
CEFADROXIL 30 ENTEROCOCCUS SPP 8644 31 1 13 20 20 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CEFADROXIL 30 ENTEROCOCCUS FAECALIS 7851 26 2 15 21 22 10 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CEFADROXIL 30 ENTEROCOCCUS FAECIUM 758 91 0 0 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
CEFADROXIL 30 ESCHERICHIA COLI 34011 0 0 0 0 1 7 31 39 16 3 1 0 0 0 0 0 0 0 0 0 0 0 0
CEFADROXIL 30 KLEBSIELLA SPP 4456 2 0 0 0 1 3 12 37 32 10 2 0 0 0 0 0 0 0 0 0 0 0 0
CEFADROXIL 30 KLEBSIELLA OXYTOCA 1168 2 0 0 1 0 1 9 32 36 13 3 0 0 0 0 0 0 0 0 0 0 0 0
CEFADROXIL 30 KLEBSIELLA PNEUMONIAE 3269 2 0 0 1 2 3 13 38 30 10 2 0 0 0 0 0 0 0 0 0 0 0 0
CEFADROXIL 30 MORGANELLA SPP 98 88 0 2 1 2 1 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
CEFADROXIL 30 MORGANELLA MORGANII 97 88 0 2 1 2 1 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
CEFADROXIL 30 NON-SPECIFIED GRAM NEGATIVE SPP 364 21 0 1 3 6 6 15 17 12 9 3 2 2 0 2 0 0 0 0 0 0 0 0
CEFADROXIL 30 PROTEUS SPP 3623 8 0 0 2 3 9 26 31 15 4 0 0 0 0 0 0 0 0 0 0 0 0 0
CEFADROXIL 30 PROTEUS MIRABILIS 3253 1 0 0 1 3 10 29 35 17 5 1 0 0 0 0 0 0 0 0 0 0 0 0
CEFADROXIL 30 PROTEUS VULGARIS 369 75 1 3 6 4 5 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CEFADROXIL 30 STAPHYLOCOCCUS SAPROPHYTICUS 1148 0 0 0 0 0 0 0 0 0 3 12 28 29 18 6 3 1 0 0 0 0 0 0
CEFADROXIL 30 STREPTOCOCCUS SPP 5744 0 0 0 0 0 0 0 0 0 3 11 27 31 14 7 3 1 1 0 0 0 0 0
CEFADROXIL 30 STREPTOCOCCUS SPP ALPHAEMOL 200 2 0 1 0 1 1 2 4 2 9 9 14 12 14 12 7 7 5 3 1 1 1 0
CEFADROXIL 30 STREPTOCOCCUS AGALACTIAE 5143 0 0 0 0 0 0 0 0 0 3 11 29 33 14 6 3 0 0 0 0 0 0 0
CEFADROXIL 30 STREPTOCOCCUS GROUP G 145 0 0 0 0 0 0 0 0 1 1 3 4 16 21 19 15 9 7 4 3 0 0 0
CEFADROXIL 30 STREPTOCOCCUS PYOGENES 102 0 0 0 0 0 0 0 0 0 1 3 3 10 20 30 21 8 2 0 4 0 0 0

Uppdaterad 2000-04-18
Av Gunnar Kahlmeter
E-post: gunnar.kahlmeter@ltkronoberg.se