Ampicillin 10 µg (Oxoid)

Antibiotic Disk Species No tested 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 42 44 46 48 50
AMPICILLIN 10 ACINETOBACTER SPP 470 17 1 17 20 13 9 6 6 1 3 3 1 1 0 0 0 0 0 0 0 0 0 0
AMPICILLIN 10 CAMPYLOBACTER SPP 397 13 0 1 2 3 8 11 12 14 9 7 8 3 4 4 2 0 1 0 0 0 0 0
AMPICILLIN 10 CAMPYLOBACTER JEJUNI 397 13 0 1 2 3 8 11 12 14 9 7 8 3 4 4 2 0 1 0 0 0 0 0
AMPICILLIN 10 CITROBACTER SPP 949 27 1 4 4 6 12 15 14 9 4 2 0 0 0 0 0 0 0 0 0 0 0 0
AMPICILLIN 10 CITROBACTER DIVERSUS 257 51 2 11 5 3 3 8 7 5 3 1 0 0 0 1 0 0 0 0 0 0 0 0
AMPICILLIN 10 CITROBACTER FREUNDII 669 17 0 1 4 7 16 19 17 9 4 3 0 0 0 0 0 0 0 0 0 0 0 0
AMPICILLIN 10 COLIFORM SPP 7732 44 2 11 12 8 7 6 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
AMPICILLIN 10 ENTEROBACTER SPP 1563 43 0 5 8 11 10 9 6 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0
AMPICILLIN 10 ENTEROBACTER AEROGENES 189 54 0 7 7 6 7 7 7 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0
AMPICILLIN 10 ENTEROBACTER AGGLOMERANS 76 37 0 4 12 3 6 8 10 5 4 4 0 1 0 3 1 0 0 1 0 0 0 0
AMPICILLIN 10 ENTEROBACTER CLOACAE 1169 43 0 5 7 12 12 10 6 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
AMPICILLIN 10 ENTEROCOCCUS SPP 8645 6 0 1 0 0 0 0 0 1 4 16 30 22 11 5 2 0 0 0 0 0 0 0
AMPICILLIN 10 ENTEROCOCCUS FAECALIS 7840 0 0 0 0 0 0 0 0 1 4 18 32 24 12 5 2 0 0 0 0 0 0 0
AMPICILLIN 10 ENTEROCOCCUS FAECIUM 766 61 2 10 6 3 2 2 2 1 2 3 2 2 1 1 0 0 0 0 0 0 0 0
AMPICILLIN 10 ESCHERICHIA COLI 35663 17 0 0 0 1 4 14 27 21 10 3 2 0 0 0 0 0 0 0 0 0 0 0
AMPICILLIN 10 HAEMOPHILUS SPP 9281 8 1 0 0 0 0 0 0 0 0 2 6 15 22 24 13 6 2 0 0 0 0 0
AMPICILLIN 10 HAEMOPHILUS INFLUENZAE 9017 8 1 0 0 0 0 0 0 0 0 2 6 15 22 25 13 6 2 0 0 0 0 0
AMPICILLIN 10 HAEMOPHILUS PARAINFLUENZAE 246 6 0 0 0 0 1 0 0 2 5 10 15 19 18 13 6 2 1 0 0 0 0 0
AMPICILLIN 10 HELICOBACTER PYLORI 159 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 2 4 3 3
AMPICILLIN 10 KLEBSIELLA SPP 5220 48 2 14 14 9 5 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AMPICILLIN 10 KLEBSIELLA OXYTOCA 1474 53 2 15 13 7 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AMPICILLIN 10 KLEBSIELLA PNEUMONIAE 3716 46 3 14 14 9 5 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AMPICILLIN 10 MORGANELLA SPP 112 56 0 4 7 6 7 5 6 3 1 4 2 0 1 0 0 0 0 0 0 0 0 0
AMPICILLIN 10 MORGANELLA MORGANII 111 56 0 4 8 6 7 5 6 3 1 4 2 0 1 0 0 0 0 0 0 0 0 0
AMPICILLIN 10 NON-SPECIFIED GRAM NEGATIVE SPP 480 19 0 2 7 5 9 9 8 11 7 7 5 3 4 2 1 1 1 0 0 0 0 0
AMPICILLIN 10 PASTEURELLA MULTOCIDA 124 0 0 0 0 0 0 0 1 0 0 1 4 24 21 25 14 8 2 0 1 1 0 0
AMPICILLIN 10 PROTEUS SPP 4438 11 0 0 1 0 0 0 1 2 6 18 28 20 7 1 0 0 0 0 0 0 0 0
AMPICILLIN 10 PROTEUS MIRABILIS 3879 3 0 0 0 0 0 0 1 2 7 21 32 22 8 1 0 0 0 0 0 0 0 0
AMPICILLIN 10 PROTEUS VULGARIS 549 68 0 3 6 3 5 4 3 2 2 2 2 1 0 0 0 0 0 0 0 0 0 0
AMPICILLIN 10 SALMONELLA SPP 732 13 0 0 0 0 0 0 1 1 2 18 41 20 3 0 0 0 0 0 0 0 0 0
AMPICILLIN 10 SALMONELLA ENTERITIDIS 350 11 0 0 0 0 0 0 0 1 2 17 44 22 1 0 0 0 0 0 0 0 0 0
AMPICILLIN 10 SALMONELLA TYPHIMURIUM 98 30 0 0 0 0 0 0 3 1 3 10 33 16 3 0 0 0 0 0 0 0 0 0
AMPICILLIN 10 SERRATIA SPP 69 42 0 5 7 10 7 12 10 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
AMPICILLIN 10 SHIGELLA SPP 117 38 0 0 1 0 0 1 11 21 9 6 6 7 0 0 0 0 1 0 0 0 0 0
AMPICILLIN 10 SHIGELLA SONNEI (GROUP D) 64 23 0 0 0 0 0 2 19 37 14 2 0 2 0 0 0 0 2 0 0 0 0 0
AMPICILLIN 10 STAPHYLOCOCCUS SAPROPHYTICUS 1153 0 0 0 0 0 0 0 0 0 0 0 2 7 16 28 25 15 5 0 0 0 0 0
AMPICILLIN 10 STREPTOCOCCUS SPP 5757 0 0 0 0 0 0 0 0 0 0 0 3 10 22 25 20 10 6 1 1 0 0 0
AMPICILLIN 10 STREPTOCOCCUS SPP ALPHAEMOL 197 0 0 0 0 0 1 0 1 0 1 1 3 3 4 11 16 13 16 8 13 5 4 4
AMPICILLIN 10 STREPTOCOCCUS AGALACTIAE 5148 0 0 0 0 0 0 0 0 0 0 0 3 11 23 27 20 10 4 1 0 0 0 0
AMPICILLIN 10 STREPTOCOCCUS GROUP G 147 0 0 0 0 0 0 0 0 0 0 1 1 1 13 14 22 26 15 1 2 4 0 1
AMPICILLIN 10 STREPTOCOCCUS PYOGENES 91 0 0 0 0 0 0 0 0 0 0 0 1 4 7 13 28 19 17 1 4 3 0 1
AMPICILLIN 10 YERSINIA SPP 201 55 1 10 18 7 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AMPICILLIN 10 YERSINIA ENTEROCOLITICA 197 55 2 12 19 8 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0

Uppdaterad 2000-04-18
Av Gunnar Kahlmeter
E-post: gunnar.kahlmeter@ltkronoberg.se