Amikacin 30 µg (Oxoid)

Antibiotic Disk Species No tested 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 42 44 46 48 50
AMIKACIN 30 ACINETOBACTER SPP 94 0 0 0 0 1 0 0 1 2 4 12 22 41 6 5 3 1 0 1 0 0 0 0
AMIKACIN 30 COLIFORM SPP 242 0 0 0 0 0 0 0 0 0 2 57 36 4 0 0 0 0 0 0 0 0 0 0
AMIKACIN 30 ENTEROBACTER SPP 102 0 0 0 0 0 0 0 2 0 2 47 46 3 0 0 0 0 0 0 0 0 0 0
AMIKACIN 30 ENTEROBACTER CLOACAE 102 0 0 0 0 0 0 0 2 0 2 47 46 3 0 0 0 0 0 0 0 0 0 0
AMIKACIN 30 ENTEROCOCCUS SPP 100 2 0 0 3 1 1 5 41 34 11 2 0 0 0 0 0 0 0 0 0 0 0 0
AMIKACIN 30 ENTEROCOCCUS FAECALIS 100 2 0 0 3 1 1 5 41 34 11 2 0 0 0 0 0 0 0 0 0 0 0 0
AMIKACIN 30 ESCHERICHIA COLI 100 0 0 0 0 0 0 0 0 0 3 40 53 4 0 0 0 0 0 0 0 0 0 0
AMIKACIN 30 KLEBSIELLA SPP 101 0 0 0 0 0 0 0 0 0 5 72 19 4 0 0 0 0 0 0 0 0 0 0
AMIKACIN 30 KLEBSIELLA PNEUMONIAE 101 0 0 0 0 0 0 0 0 0 5 72 19 4 0 0 0 0 0 0 0 0 0 0
AMIKACIN 30 PROTEUS SPP 170 0 0 0 0 0 0 1 0 0 2 21 60 16 1 1 0 0 0 0 0 0 0 0
AMIKACIN 30 PROTEUS MIRABILIS 100 0 0 0 0 0 0 1 0 0 3 32 58 5 0 1 0 0 0 0 0 0 0 0
AMIKACIN 30 PROTEUS VULGARIS 70 0 0 0 0 0 0 0 0 0 0 4 61 33 1 0 0 0 0 0 0 0 0 0
AMIKACIN 30 PSEUDOMONAS SPP 106 0 0 0 0 0 1 0 1 2 10 21 29 25 4 2 3 1 0 0 1 0 0 0
AMIKACIN 30 PSEUDOMONAS AERUGINOSA 106 0 0 0 0 0 1 0 1 2 10 21 29 25 4 2 3 1 0 0 1 0 0 0
AMIKACIN 30 STAPHYLOCOCCUS SPP 190 0 0 0 1 1 1 0 1 2 21 26 9 6 10 14 7 0 2 0 0 0 0 0
AMIKACIN 30 STAPHYLOCOCCUS AUREUS 108 0 0 0 2 2 0 0 0 1 35 46 10 2 2 0 0 0 0 0 0 0 0 0
AMIKACIN 30 STAPHYLOCOCCUS COAG.NEG 80 0 0 0 0 0 1 0 1 0 1 0 9 13 23 33 15 0 5 0 0 0 0 0
AMIKACIN 30 STENOTROPHOMONAS MALTOPHILIA 106 21 0 2 4 8 5 11 6 13 5 10 4 7 6 0 2 0 0 0 0 0 0 0
AMIKACIN 30 STREPTOCOCCUS SPP 399 29 19 29 17 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AMIKACIN 30 STREPTOCOCCUS AGALACTIAE 101 95 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AMIKACIN 30 STREPTOCOCCUS GROUP C 97 8 23 39 18 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AMIKACIN 30 STREPTOCOCCUS GROUP G 100 1 14 35 35 13 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AMIKACIN 30 STREPTOCOCCUS PNEUMONIAE 100 20 0 34 31 11 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AMIKACIN 30 STREPTOCOCCUS PYOGENES 101 9 40 41 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Uppdaterad 2000-04-18
Av Gunnar Kahlmeter