Target MIC ranges (internationally agreed in ISO
reference) and zone diameters.
In bold - ranges recently altered (2006-06-07).
| Antibiotic | MIC (mg/L) | Disc (µg)* | ISA* (mm) |
| Ampicillin | 2-8 | 10 | 16-22 |
| Mecillinam | 0.03-0.25 | 10 | 31-37 |
| Pip/tazobactam | 1/4 - 4/4 | 30/6 | 24-30 |
| Cefadroxil | 4-16 | 30 | 16-22 |
| Cefoxitin | 2-8 | ||
| Cefpodoxim | 0.25-1 | 10 | 29-35 |
| Ceftibuten | 0.12-0.5 | 30 | 33-39 |
| Cefuroxime | 2-8 | 30 | 23-29 |
| Cefotaxime | 0.03-0.12 | 5 | 32-38 |
| Ceftazidime | 0.06-0.5 | 10 | 31-37 |
| Cefepime | 0.015-0.12 | ||
| Aztreonam | 0.06-0.25 | 30 | 36-42 |
| Imipenem | 0.06-0.25 | 10 | 32-38 |
| Meropenem | 0.008-0.06 | 10 | 35-41 |
| Ertapenem | 0.06-0.25 | - | - |
| Amikacin | 0,5-4 | 30 | 23-29 |
| Gentamicin | 0.25-1 | 30 | 26-32 |
| Tobramycin | 0.25-1 | 30 | 26-32 |
|
Nalidixic acid (screen) |
1-4 |
30 |
28-34 |
| Norfloxacin | 0.03-0.12 | 10 | 33-39 |
| Ciprofloxacin | 0.004-0.015 | 5 | 35-41 |
| Tetracycline | 0.5-2 | 30 | 25-31 |
| Tigecycline | 0.03-0.25 | ||
| Nitrofurantoin | 4-16 | 100 | 22-28 |
| Trimethoprim | 0.5-2 | 5 | 29-35 |
| Trim/sulfa | <0.5/9.5 | 1.2/23.8 | 27-33 |
| Fosfomycintrometamol | 200 | 27-33** | |
| Colistin | 0.25-1 | - | - |
*Oxoid Ltd discs and ISA medium
**Often a double-edged zone - read Inner zone edge.