| MIC (mg/L) | .004 | .008 | .016 | .032 | .064 | .125 | .25 | .5 | 1 | 2 | 4 | 8 | 16 | 32 | >64 |
| S.aureus | n | n | n | n | |||||||||||
| Coag-neg staph | n | n | n | n | |||||||||||
| S.saprophyt | n | n | n | ||||||||||||
| Streptococcus A | n | n | n | ||||||||||||
| Streptococcus B | n | n | n | ||||||||||||
| Pneumococci | n | n | n | ||||||||||||
| Strept misc | n | n | n | n | |||||||||||
| Enterococcus | n | n | n | ||||||||||||
| Corynebacteria | |||||||||||||||
| P.multocida | n | n | n | ||||||||||||
| H. influenzae | n | n | n | ||||||||||||
| M.catarrhalis | n | n | n | ||||||||||||
| N.meningitidis | n | n | n | n | |||||||||||
| Tetracyklin | .004 | .008 | .016 | .032 | .064 | .125 | .25 | .5 | 1 | 2 | 4 | 8 | 16 | 32 | >64 |
| E.coli | n | n | n | ||||||||||||
| Klebsiella spp | n | n | n | n | |||||||||||
| Enterobact.spp | n | n | n | n | |||||||||||
| P.mirabilis | n | ||||||||||||||
| Providencia sp | n | n | n | n | n | ||||||||||
| Ps.aeruginosa | |||||||||||||||
| H.pylori | n | n | n | n | n | ||||||||||
| Acinetobacter |
SRGA and SRGA- M, 1998-04-13
G Kahlmeter & B.Olsson-Liljequist