| MIC (mg/L) | .004 | .008 | .016 | .032 | .064 | .125 | .25 | .5 | 1 | 2 | 4 | 8 | 16 | 32 | >64 |
| S.aureus | n | n | n | ||||||||||||
| Coag-neg staph | n | n | n | ||||||||||||
| S.saprophyt | n | n | n | ||||||||||||
| Streptococcus_A | n | n | n | ||||||||||||
| Streptococcus_B | n | n | n | ||||||||||||
| Pneumococci | n | n | n | ||||||||||||
| Strept misc | n | n | n | ||||||||||||
| Enterococcus faecalis | n | n | n | n | |||||||||||
| Enterococcus faecium | n | n | n | ||||||||||||
| Listeria | n | n | n | ||||||||||||
| Corynebacteria | |||||||||||||||
| H.influenzae | n | n | n | ||||||||||||
| M.catarrhalis | n | n | n | n | |||||||||||
| N.meningitidis | n | n | n | ||||||||||||
| Telitromycin | .004 | .008 | .016 | .032 | .064 | .125 | .25 | .5 | 1 | 2 | 4 | 8 | 16 | 32 | >64 |
| E.coli | |||||||||||||||
| Klebsiella spp | |||||||||||||||
| Enterobact.spp | |||||||||||||||
| P.mirabilis | |||||||||||||||
| Providencia sp | |||||||||||||||
| Ps.aeruginosa | |||||||||||||||
| S.maltophilia | |||||||||||||||
| Acinetobacter | |||||||||||||||
| Clostridium species | n | n | n | n | |||||||||||
| B.fragilis group | |||||||||||||||
| Helicobacter | n | n | n | n | n | n |
SRGA and SRGA- M, 2001-05-05
G Kahlmeter & B.Olsson-Liljequist