| MIC (mg/L) | .004 | .008 | .016 | .032 | .064 | .125 | .25 | .5 | 1 | 2 | 4 | 8 | 16 | 32 | >64 |
| S.aureus | n | n | n | ||||||||||||
| Coag-neg staph | n | n | n | ||||||||||||
| S.saprophyticus | n | n | |||||||||||||
| Streptococcus A | n | n | n | ||||||||||||
| Streptococcus B | n | n | n | ||||||||||||
| Pneumococci | n | n | n | ||||||||||||
| Strept misc | n | n | n | n | |||||||||||
| E.faecalis | n | n | n | ||||||||||||
| E.faecium | n | n | n | n | |||||||||||
| Listeria | n | n | n | ||||||||||||
| Corynebacteria | |||||||||||||||
| H.influenzae | n | n | n | ||||||||||||
| M.catarrhalis | n | n | |||||||||||||
| N.meningitidis | n | n | n | ||||||||||||
| Dalfopristin/quinupristin | .004 | .008 | .016 | .032 | .064 | .125 | .25 | .5 | 1 | 2 | 4 | 8 | 16 | 32 | >64 |
| E.coli | |||||||||||||||
| Klebsiella spp | |||||||||||||||
| Enterobact.spp | |||||||||||||||
| P.mirabilis | |||||||||||||||
| Providencia sp | |||||||||||||||
| Ps.aeruginosa | |||||||||||||||
| S.maltophilia | |||||||||||||||
| Ps.fluorescens | |||||||||||||||
| Ps.stutzeri | |||||||||||||||
| Clostridium species | |||||||||||||||
| Peptostreptococci | |||||||||||||||
| B.fragilis group | n | n | n | ||||||||||||
SRGA and SRGA- M, 2000-11-03
G Kahlmeter & B.Olsson-Liljequist