| MIC (mg/L) | .004 | .008 | .016 | .032 | .064 | .125 | .25 | .5 | 1 | 2 | 4 | 8 | 16 | 32 | >64 |
| S.aureus | n | n | |||||||||||||
| Coag-neg staph | n | n | n | ||||||||||||
| S.saprophyticus | n | n | n | ||||||||||||
| Streptococcus_A | n | n | n | ||||||||||||
| Streptococcus B | n | n | n | ||||||||||||
| Pneumococci | n | n | n | ||||||||||||
| Strept misc | n | n | n | ||||||||||||
| Enterococcus | n | n | n | n | n | ||||||||||
| Listeria | |||||||||||||||
| Corynebacteria | |||||||||||||||
| H.influenzae | n | n | n | ||||||||||||
| M.catarrhalis | n | n | n | ||||||||||||
| Roxithromycin | .004 | .008 | .016 | .032 | .064 | .125 | .25 | .5 | 1 | 2 | 4 | 8 | 16 | 32 | >64 |
| E.coli | |||||||||||||||
| Klebsiella spp | |||||||||||||||
| Enterobact.spp | |||||||||||||||
| P.mirabilis | |||||||||||||||
| Providencia sp | |||||||||||||||
| Ps.aeruginosa | |||||||||||||||
| S.maltophilia | |||||||||||||||
| Acinetobacter | |||||||||||||||
SRGA and SRGA- M, 1998-04-13
G Kahlmeter & B.Olsson-Liljequist