| MIC (mg/L) | .004 | .008 | .016 | .032 | .064 | .125 | .25 | .5 | 1 | 2 | 4 | 8 | 16 | 32 | >64 |
| S.aureus | X | X | X | ||||||||||||
| Coag-neg staph | X | X | X | ||||||||||||
| S.saprophyt | |||||||||||||||
| Streptococcus_A | |||||||||||||||
| Streptococcus_B | |||||||||||||||
| Pneumococci | |||||||||||||||
| Strept misc | |||||||||||||||
| Enterococcus | X | X | X | ||||||||||||
| Listeria | |||||||||||||||
| Corynebacteria | |||||||||||||||
| H.influenzae | X | X | X | ||||||||||||
| M.catarrhalis | |||||||||||||||
| Rifampicin | .004 | .008 | .016 | .032 | .064 | .125 | .25 | .5 | 1 | 2 | 4 | 8 | 16 | 32 | >64 |
| E.coli | |||||||||||||||
| Klebsiella spp | |||||||||||||||
| Enterobact.spp | |||||||||||||||
| P.mirabilis | |||||||||||||||
| Providencia sp | |||||||||||||||
| Ps.aeruginosa | |||||||||||||||
| S.maltophilia | |||||||||||||||
| Acinetobacter | |||||||||||||||
| Helicobacter |
SRGA and SRGA- M, 1999
Uppdaterad 2002-02-18