| MIC (mg/L) | .004 |
.008 |
.016 |
.032 |
.064 |
.125 |
.25 |
.5 |
1 |
2 |
4 |
8 |
16 |
32 |
>64 |
| S.aureus | n | n | n | ||||||||||||
| Coag-neg staph | n | n | n | n | |||||||||||
| S.lugdunensis | n |
n | n | n | |||||||||||
| S.saprophyt | |||||||||||||||
| Streptococcus A | n | n | n | ||||||||||||
| Streptococcus B | n |
n |
|||||||||||||
| Pneumococci | |||||||||||||||
| Strept misc | |||||||||||||||
| Enterococcus | |||||||||||||||
| Listeria | |||||||||||||||
| Corynebacteria | |||||||||||||||
| H.influenzae | |||||||||||||||
| M.catarrhalis | |||||||||||||||
| N.meningitidis | |||||||||||||||
| Oxacillin | .004 |
.008 |
.016 |
.032 |
.064 |
.125 |
.25 |
.5 |
1 |
2 |
4 |
8 |
16 |
32 |
>64 |
| E.coli | |||||||||||||||
| Klebsiella spp | |||||||||||||||
| Enterobact.spp | |||||||||||||||
| P.mirabilis | |||||||||||||||
| Ps.aeruginosa | |||||||||||||||
| S.maltophilia | |||||||||||||||
| Ps.fluorescens | |||||||||||||||
| Acinetobacter |