| MIC (mg/L) | .004 |
.008 |
.016 |
.032 |
.064 |
.125 |
.25 |
.5 |
1 |
2 |
4 |
8 |
16 |
32 |
>64 |
| S.aureus | |||||||||||||||
| Coag-neg staph | |||||||||||||||
| S.saprophyticus | |||||||||||||||
| Streptococcus A | |||||||||||||||
| Streptococcus B | |||||||||||||||
| Pneumococci | |||||||||||||||
| Strept misc | |||||||||||||||
| Enterococcus | |||||||||||||||
| Listeria | |||||||||||||||
| Corynebacteria | |||||||||||||||
| H.influenzae | |||||||||||||||
| M.catarrhalis | |||||||||||||||
| N.meningitidis | |||||||||||||||
| Metronidazole | .004 |
.008 |
.016 |
.032 |
.064 |
.125 |
.25 |
.5 |
1 |
2 |
4 |
8 |
16 |
32 |
>64 |
| E.coli | |||||||||||||||
| Klebsiella spp | |||||||||||||||
| Enterobact.spp | |||||||||||||||
| P.mirabilis | |||||||||||||||
| Helicobacter | n |
n |
n |
n |
n |
||||||||||
SRGA and SRGA- M, 1998-04-13
G Kahlmeter & B.Olsson-Liljequist