| MIC (mg/L) | .004 | .008 | .016 | .032 | .064 | .125 | .25 | .5 | 1 | 2 | 4 | 8 | 16 | 32 | >64 |
| S.aureus | n | n | n | ||||||||||||
| Coag-neg staph | n | n | n | ||||||||||||
| S.saprophyticus | n | n | n | ||||||||||||
| Streptococcus A | n | n | n | ||||||||||||
| Streptococcus B | n | n | n | ||||||||||||
| Pneumococci | n | n | n | ||||||||||||
| Strept misc | n | n | n | ||||||||||||
| Enterococcus | n | n | n | n | |||||||||||
| Corynebacteria | |||||||||||||||
| H.influenzae | n | n | n | ||||||||||||
| M.catarrhalis | n | n | n | ||||||||||||
L.monocytogens |
n | n | |||||||||||||
| N.meningitidis | n |
n |
|||||||||||||
| Moxifloxacin | .004 | .008 | .016 | .032 | .064 | .125 | .25 | .5 | 1 | 2 | 4 | 8 | 16 | 32 | >64 |
| E.coli | n | n | n | ||||||||||||
| Klebsiella spp | n | n | n | ||||||||||||
| Enterobact.spp | n | n | n | ||||||||||||
| P.mirabilis | n | n | n | ||||||||||||
| Providencia sp | n | n | n | ||||||||||||
| Ps.aeruginosa | n | n | n | n | |||||||||||
| S.maltophilia | n | n | n | n | |||||||||||
| Ps.fluorescens | n | n | n | ||||||||||||
| Ps.stutzeri | n | n | n | ||||||||||||
B.cepacia |
n | n | n |
n |
|||||||||||
| Acinetobacter | n | n | n | n | n | ||||||||||
| Bacteroides spp | n | n | n | n | |||||||||||
| Clostridium spp | n | n | n | n |
SRGA and SRGA- M, 2000-02-08
G Kahlmeter & B.Olsson-Liljequist