| MIC (mg/L) | .004 | .008 | .016 | .032 | .064 | .125 | .25 | .5 | 1 | 2 | 4 | 8 | 16 | 32 | >64 |
| S.aureus | |||||||||||||||
| Coag-neg staph | |||||||||||||||
| S.saprophyticus | |||||||||||||||
| Streptococcus_A | |||||||||||||||
| Streptococcus B | |||||||||||||||
| Pneumococci | |||||||||||||||
| Strept misc | |||||||||||||||
| Enterococcus | |||||||||||||||
| Listeria | |||||||||||||||
| Corynebacteria | |||||||||||||||
| H.influenzae | |||||||||||||||
| Mecillinam | .004 | .008 | .016 | .032 | .064 | .125 | .25 | .5 | 1 | 2 | 4 | 8 | 16 | 32 | >64 |
| E.coli | n | n | n | n | |||||||||||
| Klebsiella spp | n | n | n | n | |||||||||||
| Enterobact.spp | n | n | n | n | |||||||||||
| P.mirabilis | n | n | n | n | |||||||||||
| Providencia sp | n | n | n | n | n | ||||||||||
| Ps.aeruginosa | |||||||||||||||
| S.maltophilia | |||||||||||||||
| Ps.fluorescens | |||||||||||||||
| Ps.stutzeri | |||||||||||||||
| Acinetobacter |
SRGA and SRGA- M, 1998-04-13
G Kahlmeter & B.Olsson-Liljequist