| MIC (mg/L) | .004 | .008 | .016 | .032 | .064 | .125 | .25 | .5 | 1 | 2 | 4 | 8 | 16 | 32 | >64 |
| S.aureus | n | n | n | ||||||||||||
| Coag-neg staph | n | n | n | ||||||||||||
| S.lugdunensis | n | n | n | ||||||||||||
| S.saprophyticus | n | n | n | ||||||||||||
| Streptococcus A | n | n | n | ||||||||||||
| Streptococcus B | n | n | |||||||||||||
| Pneumococci | n | n | n | ||||||||||||
| Strept misc | n | n | n | ||||||||||||
| Enterococcus | n | n | n | ||||||||||||
| Listeria | n | n | |||||||||||||
| Corynebacteria | n | n | n | ||||||||||||
| H.influenzae | n | n | n | ||||||||||||
| Linezolid | .004 | .008 | .016 | .032 | .064 | .125 | .25 | .5 | 1 | 2 | 4 | 8 | 16 | 32 | >64 |
| E.coli | |||||||||||||||
| Klebsiella spp | |||||||||||||||
| Enterobact.spp | |||||||||||||||
| P.mirabilis | |||||||||||||||
| Providencia sp | |||||||||||||||
| Ps.aeruginosa | |||||||||||||||
| S.maltophilia | |||||||||||||||
| Ps.fluorescens | |||||||||||||||
| Ps.stutzeri | |||||||||||||||
SRGA and SRGA- M, 2000-11-03
G Kahlmeter & B.Olsson-Liljequist