| MIC (mg/L) | .004 |
.008 |
.016 |
.032 |
.064 |
.125 |
.25 |
.5 |
1 |
2 |
4 |
8 |
16 |
32 |
64 | >128 |
| S.aureus | ||||||||||||||||
| Coag-neg staph | ||||||||||||||||
| S.saprophyticus | n |
|||||||||||||||
| Streptococcus_A | ||||||||||||||||
| Streptococcus B | n | n | n | n | n | n | ||||||||||
| Pneumococci | ||||||||||||||||
| Strept misc | ||||||||||||||||
| Enterococcus | n |
n |
n | |||||||||||||
| Listeria | ||||||||||||||||
| Corynebacteria | ||||||||||||||||
| H.influenzae | ||||||||||||||||
| Fosfomycin | .004 |
.008 |
.016 |
.032 |
.064 |
.125 |
.25 |
.5 |
1 |
2 |
4 |
8 |
16 |
32 |
64 |
>128 |
| E.coli | n |
n | n | n |
n | |||||||||||
| Klebsiella spp | n | n | n | n | n | |||||||||||
| Enterobact.spp |
|
|
|
n | n | n | n | n | ||||||||
| P.mirabilis |
|
|
|
|
n | n | n | n | ||||||||
| Providencia sp |
|
|
|
|
|
|||||||||||
| Ps.aeruginosa | ||||||||||||||||
| S.maltophilia | ||||||||||||||||
| Ps.fluorescens | ||||||||||||||||
| Ps.stutzeri | ||||||||||||||||
| Acinetobacter |
SRGA and SRGA- M, 1998-12-08
G Kahlmeter & B.Olsson-Liljequist