| MIC (mg/l) | .004 | .008 | .016 | .032 | .064 | .125 | .25 | .5 | 1 | 2 | 4 | 8 | 16 | 32 | >64 |
| S.aureus | n | n | n | ||||||||||||
| Coag-neg staph | n | n | n | ||||||||||||
| S.saprophyticus | |||||||||||||||
| Streptococcus A | n | n | n | ||||||||||||
| Streptococcus B | n | n | n | ||||||||||||
| Pneumococci | n | n | n | ||||||||||||
| Strept misc | |||||||||||||||
| Enterococcus | |||||||||||||||
| Listeria | |||||||||||||||
| Corynebacteria | |||||||||||||||
| H.influenzae | n | n | n | ||||||||||||
| Ertapenem | .004 | .008 | .016 | .032 | .064 | .125 | .25 | .5 | 1 | 2 | 4 | 8 | 16 | 32 | >64 |
| E.coli | n | n | n | ||||||||||||
| Klebsiella spp | n | n | n | ||||||||||||
| Enterobact.spp | n | n | n | ||||||||||||
| P.mirabilis | n | n | n | ||||||||||||
| Providencia sp | n | n | n | n | |||||||||||
| Ps.aeruginosa | |||||||||||||||
| S.maltophilia | |||||||||||||||
| Ps.fluorescens | |||||||||||||||
| Ps.stutzeri | |||||||||||||||
| Serratia | n | n | n | n | |||||||||||
| Bacteroides fragilis group | n | n | n | n | |||||||||||
| Bacteroides spp | n | n | n | n | |||||||||||
| Prevotella spp | n | n | n | n | n | ||||||||||
| Clostridium difficile | n | n | n | n | |||||||||||
| Clostridium perfringens | n | n | n | n | |||||||||||
| Fusobacterium spp | n | n | n |
SRGA & SRGA-M, 2002-09-20
G Kahlmeter & B Olsson-Liljequist